Picture Status Title Price Revenue Profits
Copy_of_copy_of_copy_of_copy_of_copy_of_bizbuysell_donovans Active $500,000 $558,954 $70,697
Copy_of_copy_of_bizbuysell_donovans_(3) Active $490,000 $597,716 $267,816
Furniture Active $475,000 $974,901 $104,841
Irish_pub_for_sale Active $450,000 $1,364,233 $206,259
Bar_scene Active $450,000 $1,364,233 $206,259
006f7f4d-b904-4bf1-91c5-da47fc171032-w768 Active $450,000 $1,370,495 $250,538
Copy_of_copy_of_copy_of_copy_of_copy_of_bizbuysell_graphic_(1680_%c3%97_1080_px)_(1800_%c3%97_1080_px)_(4) Under Contract $3,150,000 $2,519,582 $874,573
Store_pic Active $199,999 $8,534,071 $192,803
Copy_of_copy_of_bizbuysell_graphic_(1680_%c3%97_1080_px)_(1800_%c3%97_1080_px)_(1) Active $850,000