Picture Status Title Price Revenue Profits
Furniture Active $475,000 $974,901 $104,841
Coding_school Active $80,000 $106,163
Untitled_design Active $50,000 $230,815 $44,182
Pet_grooming_(1) Active $69,900 $130,860 $85,810
Printing_business_bbf_(4) Active $280,000 $329,829 $151,383
Seafood_rest Active $199,999 $485,271 $108,205
Store_pic Active $199,999 $8,534,071 $192,803
Bar_scene Active $450,000 $1,364,233 $206,259
Laundry2 Active $339,000 $135,000 $75,960
Copy_of_bizbuysell_graphic_(1680_%c3%97_1080_px)_(1800_%c3%97_1080_px)_(3) Active $89,500 $199,984 $105,084
Boat_detailing Active $60,000 $71,674 $36,071
Sold $110,000 $231,261 $61,119
Hair_salon_2 Active $105,000 $365,369
Irish_pub_for_sale Active $450,000 $1,364,233 $206,259
006f7f4d-b904-4bf1-91c5-da47fc171032-w768 Active $450,000 $1,370,495 $250,538