Picture Status Title Price Revenue Profits
Copy_of_fitness_guy Active $155,000 $386,052 $24,598
Istockphoto-921797424-612x612 Active $150,000 $175,818 $38,117
Copy_of_printing_business_bbf Sold $125,000 $161,296 $42,506
Copy_of_copy_of_copy_of_copy_of_copy_of_bizbuysell_graphic_(1680_%c3%97_1080_px)_(1800_%c3%97_1080_px)_(5) Active $119,000 $293,414 $69,387
Coffee Active $115,000 $102,592 $55,042
Hookahlounge Active $115,000 $102,592 $55,042
Sold $110,000 $231,261 $61,119
Hair_salon_2 Active $90,000 $365,369
Salon_pic Active $90,000 $365,369
Copy_of_how_do_i_sell_my_business_(2) Active $89,000 $152,022 $35,091
Northshore-interior-wp Active $80,000 $273,648 $47,997
Untitled_design Sold $50,000 $230,815 $44,182