Picture Status Title Price Revenue Profits
8338fa29-02ac-4b89-a045-ce67b3213aa9-w768 Under Contract $4,000,000 $13,778,420 $1,359,444
Construction_workers Under Contract $3,500,000 $4,255,633 $1,079,687
Copy_of_copy_of_copy_of_copy_of_copy_of_bizbuysell_graphic_(1680_%c3%97_1080_px)_(1800_%c3%97_1080_px)_(4) Under Contract $3,150,000 $2,519,582 $874,573
Copy_of_copy_of_copy_of_copy_of_how_do_i_sell_my_business_(11) Under Contract $1,995,000 $3,020,281 $578,695
Active $1,200,000 $2,200,000
Digital Active $1,070,000 $109,941 $78,247
Copy_of_copy_of_bizbuysell_graphic_(1680_%c3%97_1080_px)_(1800_%c3%97_1080_px)_(1) Sold $780,000
Copy_of_time_to_sell_(2) Active $700,000
Copy_of_copy_of_copy_of_copy_of_copy_of_bizbuysell_donovans Active $500,000 $558,954 $70,697
Copy_of_copy_of_bizbuysell_donovans_(3) Sale Pending $490,000 $597,716 $267,816
Diner_food_picture Sold $475,000 $1,278,727 $227,668
006f7f4d-b904-4bf1-91c5-da47fc171032-w768 Sold $450,000 $1,370,495 $250,538
Copy_of_copy_of_copy_of_how_do_i_sell_my_business Sold $399,000 $849,367 $230,156
Printing_business_bbf_(4) Sale Pending $280,000 $329,829 $151,383
Iv-therapy Sold $175,000