Picture Status Title Price Revenue Profits
Copy_of_copy_of_copy_of_copy_of_copy_of_bizbuysell_graphic_(1680_%c3%97_1080_px)_(1800_%c3%97_1080_px)_(4) Under Contract $3,150,000 $2,519,582 $874,573
3d6d169c-949a-4519-ad93-7927f825d716-w768 Active $1,450,000
Sosb-q224-1874300-v1_1560x880_desktop Active $1,000,000
Copy_of_copy_of_bizbuysell_graphic_(1680_%c3%97_1080_px)_(1800_%c3%97_1080_px)_(1) Under Contract $780,000
Copy_of_copy_of_copy_of_copy_of_copy_of_bizbuysell_donovans Active $500,000 $558,954 $70,697
Copy_of_copy_of_bizbuysell_donovans_(3) Sale Pending $490,000 $597,716 $267,816
Publications Active $460,000 $514,111 $89,790
006f7f4d-b904-4bf1-91c5-da47fc171032-w768 Sold $450,000 $1,370,495 $250,538
Diner_food_picture Active $450,000 $1,278,727 $227,668
Copy_of_copy_of_copy_of_how_do_i_sell_my_business Under Contract $399,000 $849,367 $230,156
Picture1 Active $375,000 $467,359 $161,045
Printing_business_bbf_(4) Sale Pending $280,000 $329,829 $151,383
Houseidea_paint-1 Active $250,000 $850,419 $174,113
Iv-therapy Active $230,000
Ice-cream-sundae-bar Active $200,000 $273,426